PITZL Säulenschuh Rechts/Links Gewinde
Eigenschaften:
- Zinip beschichtet
- Weitere statische Werte finden Sie in dem PTZL Statikbuch sowie in der ETA 10/0413
- Nutzungsklasse: Verwendung in der Nutzungsklasse 3
Säulenschuh
Rechts/Links Gewinde
| Type | obere Platte / mm | untere Platte / mm | Bohrungen Oberteil / mm | Bohrungen Unterteil / mm | max Drucktragfähigkeit (kN) | |||
|---|---|---|---|---|---|---|---|---|
| 10920.1090 | Ø96 x 6 | 160 x 100 x 6 | 4x Ø10,5 | 4x Ø13,0 | 120 | |||
| 10920.1190 | Ø96 x 6 | 160 x 100 x 6 | 4x Ø10,5 | 4x Ø13,0 | 120 | |||
| 10920.1290 | Ø96 x 6 | 160 x 100 x 6 | 4x Ø10,5 | 4x Ø13,0 | 120 | |||
| 10920.1390 | Ø96 x 6 | 160 x 100 x 6 | 4x Ø10,5 | 4x Ø13,0 | 120 | |||
| 10920.1490 | Ø96 x 6 | 160 x 100 x 6 | 4x Ø10,5 | 4x Ø13,0 | 120 | |||
| 10901.0000 | Ø100 x 6 | 100 x 100 x 6 | 4x Ø12,0 | 4x Ø12,0 | 54 | |||
| 10921.1000 | Ø100 x 6 | 160 x 100 x 6 | 4x Ø12,0 | 4x Ø13,0 | 100 | |||
| 10921.1100 | Ø100 x 6 | 160 x 100 x 6 | 4x Ø12,0 | 4x Ø13,0 | 100 | |||
| 10921.1200 | Ø100 x 6 | 160 x 100 x 6 | 4x Ø12,0 | 4x Ø13,0 | 100 | |||
| 10921.1300 | Ø100 x 6 | 160 x 100 x 6 | 4x Ø12,0 | 4x Ø13,0 | 100 | |||
| 10921.1400 | Ø100 x 6 | 160 x 100 x 6 | 4x Ø12,0 | 4x Ø13,0 | 100 | |||
| 10921.1600 | Ø100 x 6 | 160 x 100 x 6 | 4x Ø12,0 | 4x Ø13,0 | 100 |
Größe
Höhe / mm
Type
Inhalt/Stück
| Ihre Auswahl |
|---|
Stk.
Lagerartikel Artikel in wenigen Tagen verfügbar